- Accountants
- Basingstoke
Accountancy companies · Basingstoke
Accountants in Basingstoke
18 accountancy companies registered in Basingstoke, Hampshire, listed by companies registered at the address.
| Practice | Since | Companies registered at the address | Main trades |
|---|---|---|---|
| Shorthouse & Martin Limited | 1992 | 309 | Finishing trades, Plumbers and heating engineers |
| Knightley Harrison Limited | 2007 | 121 | Property developers, Cleaning companies |
| Black & White Accounting Limited | 2016 | 50 | Property developers, Builders |
| Tax Adviser Accountants Ltd | 2010 | 27 | Electricians, Installers |
| Woods Russell Limited | 2016 | 22 | Electricians, Installers |
| Ojak Consultancy Limited | 2012 | 20 | Installers, Joiners and carpenters |
| Ebm Accounting Limited | 2021 | 19 | Cleaning companies, Glaziers |
| Lawrence Young Limited | 2002 | 14 | Builders |
| Accountancy and Taxation Services Limited | 1996 | 12 | Plumbers and heating engineers, Specialist contractors |
| Loddon Accountancy Services Ltd | 2021 | 12 | Finishing trades |
| Vat Advisory Services Limited | 2007 | 10 | Plumbers and heating engineers |
| Accounts Action Limited | 2010 | 10 | Property developers |
| Harding Accounting Ltd | 2016 | 8 | Cleaning companies, Property developers |
| Freya Accounts Limited | 2013 | 7 | Finishing trades, Mechanics and garages |
| Imperium Tax and Accounting Limited | 2021 | 7 | Property developers |
| Mleaccounting Ltd | 2008 | 3 | Builders |
| Precise Accounting Services Ltd | 2020 | 2 | Electricians, Property developers |
| Woodland Bookkeeping Ltd | 2024 | 1 | Electricians |
Each practice is an active company with an accountancy SIC code. The count is the number of companies that use the practice's address as their registered office, from the Companies House register.
Trade and construction companies in Basingstoke
Run a simple limited company?
A.X.E.L Filing prepares micro-entity accounts for Companies House and the CT600 for HMRC. £49 for both.
Start your filing