- Accountants
- Birmingham
Accountancy companies · Birmingham
Accountants in Birmingham
211 accountancy companies registered in Birmingham, West Midlands, listed by companies registered at the address.
| Practice | Since | Companies registered at the address | Main trades |
|---|---|---|---|
| SKN Services Limited | 2004 | 376 | Motor traders, Mechanics and garages |
| Nip & Co. Limited | 2014 | 362 | Finishing trades, Cleaning companies |
| Pitcher House Limited | 2019 | 326 | Property developers, Mechanics and garages |
| Gateley Capitus Limited | 1997 | 307 | Property developers, Mechanics and garages |
| Shabir Nawab & Co Ltd | 2010 | 302 | Installers, Specialist contractors |
| Fosters Accountancy Services (Midlands) Limited | 2010 | 288 | Property developers, Builders |
| T&W Accounts Limited | 2017 | 285 | Plumbers and heating engineers, Finishing trades |
| Rmy Clements Limited | 2015 | 279 | Builders, Plumbers and heating engineers |
| Amci Associates Ltd | 2003 | 278 | Mechanics and garages, Glaziers |
| Integritax Accountants Ltd | 2016 | 273 | Motor traders, Builders |
| Husa Accountants Limited | 2016 | 258 | Motor traders, Mechanics and garages |
| Edwards & Co Accountants Ltd | 2002 | 254 | Electricians, Specialist contractors |
| Ledgerly Accountants Limited | 2025 | 248 | Cleaning companies, Builders |
| 4NB Consultancy Limited | 2015 | 232 | Property developers, Builders |
| A K B Group Limited | 2015 | 212 | Builders, Machinery repair and installation |
| Pytronot Accounting Services Limited | 2021 | 198 | Plumbers and heating engineers, Builders |
| Onyx Accountants Ltd | 2007 | 188 | Property developers, Machinery repair and installation |
| J W Accountancy Services Ltd | 2021 | 179 | Landscapers and gardeners, Machinery repair and installation |
| Tenets Accountants Ltd | 2020 | 168 | Cleaning companies, Mechanics and garages |
| Barnett Ravenscroft Limited | 2013 | 162 | Specialist contractors, Electricians |
| Maak Accountancy Ltd | 2017 | 162 | Builders, Roofers |
| Winley Limited | 2021 | 162 | Mechanics and garages, Cleaning companies |
| Ahas Private Client Ltd | 2022 | 161 | Mechanics and garages, Motor traders |
| Fairtax Accounting Limited | 2013 | 148 | Mechanics and garages, Builders |
| Sa Accountancy (Saidy) Ltd | 2015 | 147 | Cleaning companies, Electricians |
| Click & Consul Ltd | 2025 | 143 | Motor traders, Builders |
| J.E. Johnson Limited | 1990 | 134 | Plumbers and heating engineers, Installers |
| MRM Consulting Limited | 2003 | 133 | Motor traders, Mechanics and garages |
| MRW Accountancy Solutions Limited | 2015 | 128 | Civil engineering |
| Fraser Russell Limited | 2003 | 125 | Builders, Mechanics and garages |
| TT Midlands Services Limited | 2016 | 122 | Builders, Mechanics and garages |
| Eik Global Limited | 2018 | 121 | Finishing trades |
| Validus Accountants Limited | 2019 | 118 | Builders, Property developers |
| Premier Estate Planning Limited | 2017 | 115 | Builders, Finishing trades |
| Property Tax Accountant Limited | 2021 | 102 | Property developers, Facilities management |
| T S Patara & Co Ltd | 2002 | 101 | Property developers, Cleaning companies |
| Pointon Young Limited | 2012 | 97 | Finishing trades, Property developers |
| BRN Accountants Limited | 2014 | 96 | Property developers, Specialist contractors |
| Moose Accounting Limited | 2011 | 92 | Property developers, Specialist contractors |
| MD Associates (Accounting & Taxation) Ltd | 2008 | 91 | Property developers, Specialist contractors |
| Premier Consultancy Services Ltd | 2026 | 90 | Cleaning companies, Electricians |
| Marneros Marcus & Co Limited | 2005 | 87 | Civil engineering, Cleaning companies |
| Comprehensive Management Consultants Limited | 1997 | 86 | Property developers, Builders |
| Erdingsworth Business & Tax Advisors Ltd | 2021 | 86 | Motor traders, Scaffolders |
| Euro Accounting Limited | 2010 | 82 | Installers, Machinery repair and installation |
| Sme Outsourcing Ltd | 2016 | 78 | Builders, Electricians |
| Taxation Advisory Limited | 2018 | 76 | Mechanics and garages, Plumbers and heating engineers |
| Management Services (HR) Ltd | 1994 | 73 | Builders, Property developers |
| Aau Accounting Ltd | 2020 | 72 | Cleaning companies, Motor traders |
| Hayers Midlands Limited | 2026 | 72 | Builders, Facilities management |
Page 1 of 5Next
Each practice is an active company with an accountancy SIC code. The count is the number of companies that use the practice's address as their registered office, from the Companies House register.
Trade and construction companies in Birmingham
Run a simple limited company?
A.X.E.L Filing prepares micro-entity accounts for Companies House and the CT600 for HMRC. £49 for both.
Start your filing