- Accountants
- London
Accountancy companies · London
Accountants in London
1,371 accountancy companies registered in London, Greater London, listed by companies registered at the address.
| Practice | Since | Companies registered at the address | Main trades |
|---|---|---|---|
| All Squared Accounts Ltd. | 2016 | 2,820 | Property developers, Builders |
| BLG Bookkeeping Limited | 2009 | 1,645 | Property developers, Finishing trades |
| Gordon Leighton Limited | 2007 | 1,606 | Property developers, Builders |
| How to Excel 123 Limited | 2026 | 1,594 | Property developers, Builders |
| Harplan Limited | 1988 | 1,084 | Property developers, Builders |
| Vanilla Accounts Limited | 2005 | 951 | Property developers, Builders |
| SRLV Audit Limited | 2016 | 899 | Property developers, Cleaning companies |
| Kensington International Law Ltd | 2022 | 836 | Builders, Electricians |
| Precision Ltd | 2006 | 800 | Property developers, Builders |
| Hiline Services UK Ltd | 2024 | 795 | Builders, Property developers |
| Akademi Financial Services Ltd | 2010 | 786 | Mechanics and garages, Builders |
| Eriginal Ltd | 2005 | 774 | Property developers, Motor traders |
| Nem Accountancy Limited | 2022 | 762 | Property developers, Builders |
| Tax Break Limited | 1995 | 752 | Property developers, Specialist contractors |
| Employer Tax Solutions Limited | 2021 | 731 | Cleaning companies, Plumbers and heating engineers |
| Roger Gibbons & Company Limited | 2000 | 728 | Property developers, Specialist contractors |
| Freemans Audit Limited | 2005 | 705 | Property developers, Builders |
| Itax Zone Limited | 2017 | 703 | Electricians, Builders |
| Goldblatts Limited | 1998 | 668 | Builders, Civil engineering |
| Frank Hirth Limited | 2000 | 653 | Property developers, Electricians |
| Corptax Accountants Ltd | 2022 | 647 | Motor traders, Cleaning companies |
| TW1 Accounting Limited | 2018 | 616 | Property developers, Builders |
| Numbercraft Limited | 2014 | 569 | Property developers, Finishing trades |
| Sopher International Taxation Limited | 2010 | 566 | Property developers, Builders |
| Mim & Mim Limited | 2023 | 536 | Property developers, Installers |
| Heptaplus Limited | 2017 | 527 | Property developers, Builders |
| Ojk Business Management Limited | 1995 | 523 | Property developers |
| Consult and Transform Ltd | 2025 | 509 | Property developers, Finishing trades |
| Nexis Finance Ltd | 2025 | 508 | Property developers, Builders |
| Christiansons Limited | 2015 | 499 | Property developers, Mechanics and garages |
| Nortons Assurance Limited | 2015 | 493 | Property developers, Plumbers and heating engineers |
| Pkmo Consulting Limited | 2022 | 492 | Property developers, Builders |
| RDP Associates Ltd. | 2007 | 483 | Property developers, Installers |
| Ela8 Limited | 2007 | 466 | Property developers, Builders |
| Barnes Roffe Probate Limited | 2025 | 465 | Property developers, Machinery repair and installation |
| Operations.Finance Limited | 2022 | 462 | Property developers, Finishing trades |
| Calder & Co (Registrars) Limited | 2002 | 455 | Property developers, Electricians |
| Clay GBP Limited | 2014 | 452 | Property developers |
| Begbies Chettle Agar Limited | 2002 | 442 | Property developers, Finishing trades |
| Runco Accountants Limited | 2024 | 427 | Motor traders, Civil engineering |
| MW Hco Ltd | 2016 | 406 | Property developers, Roofers |
| Gelfand Rennert and Feldman UK Limited | 2019 | 406 | Property developers |
| Orcom Civvals Limited | 2002 | 394 | Property developers, Builders |
| Sayman & Co (Ne) Limited | 1999 | 389 | Builders, Property developers |
| Gen Ii Services (UK) Limited | 2015 | 381 | Property developers |
| Numbers R Us Ltd | 2007 | 377 | Property developers, Builders |
| Innovi Advisors Ltd | 2024 | 370 | Property developers, Electricians |
| Alankaya Business Consulting Ltd | 2019 | 368 | Property developers, Plumbers and heating engineers |
| Yemes Professional Services Limited | 2025 | 362 | Property developers |
| Philips Accountants (Southgate) Ltd | 2008 | 357 | Finishing trades, Property developers |
Page 1 of 28Next
Each practice is an active company with an accountancy SIC code. The count is the number of companies that use the practice's address as their registered office, from the Companies House register.
Trade and construction companies in London
Run a simple limited company?
A.X.E.L Filing prepares micro-entity accounts for Companies House and the CT600 for HMRC. £49 for both.
Start your filing