- Accountants
- Maidstone
Accountancy companies · Maidstone
Accountants in Maidstone
45 accountancy companies registered in Maidstone, Kent, listed by companies registered at the address.
| Practice | Since | Companies registered at the address | Main trades |
|---|---|---|---|
| Loucas Ltd | 1994 | 359 | Property developers, Builders |
| Henry Reeves & Co Limited | 2017 | 243 | Property developers, Installers |
| Mamba Business Solutions Limited | 2022 | 169 | Property developers, Builders |
| Stiddard (UK) Limited | 2008 | 157 | Mechanics and garages, Specialist contractors |
| Wormald - Accountants Limited | 2003 | 127 | Builders, Property developers |
| Star Accounts & Admin Limited | 2002 | 104 | Groundworks and demolition, Painters and decorators |
| Carillon Millor Ltd | 2000 | 101 | Property developers, Specialist contractors |
| SH Bureau Limited | 2012 | 89 | Mechanics and garages, Finishing trades |
| Zayden Accounting Ltd | 2015 | 77 | Electricians, Builders |
| Actiondesk Ltd | 2025 | 68 | Cleaning companies, Mechanics and garages |
| Accsys Accountants Limited | 2007 | 66 | Civil engineering, Property developers |
| Striped Leopard Accountancy Ltd | 2013 | 58 | Builders, Installers |
| Amar Jones Limited | 2010 | 38 | Electricians |
| Stilltho Limited | 2019 | 36 | Electricians, Installers |
| SHPD Accountants Ltd | 2000 | 34 | Electricians, Mechanics and garages |
| Sothertons Limited | 2005 | 31 | Civil engineering, Cleaning companies |
| Creative and Numbers Ltd | 2018 | 31 | Builders |
| Knight Books & Accounts Ltd | 2019 | 31 | Builders, Plumbers and heating engineers |
| Berry & Co Bookkeeping Ltd | 2014 | 29 | Cleaning companies |
| BLS Accountancy Ltd | 2021 | 29 | Installers, Machinery repair and installation |
| Ab & Co Accounting &Tax Services Limited | 2016 | 28 | Builders, Cleaning companies |
| Bentley Accounts Ltd | 2017 | 23 | Cleaning companies, Installers |
| Applied Accountancy Limited | 1999 | 19 | Specialist contractors, Builders |
| Trinity-Ca Ltd | 2018 | 19 | Specialist contractors, Finishing trades |
| Pithman's Limited | 2014 | 15 | Glaziers, Motor traders |
| Venrec Limited | 2011 | 13 | Facilities management |
| S M & Associates Limited | 2009 | 10 | Motor traders, Plumbers and heating engineers |
| Brisan Accountancy Ltd | 2014 | 9 | Cleaning companies, Electricians |
| Enigma Accounting and Consulting Limited | 2014 | 8 | Electricians, Repair services |
| DSB Accounting Limited | 2005 | 6 | Finishing trades |
| Dunamis Mind Ltd | 2011 | 6 | Cleaning companies |
| MCB Bookkeeping & Accountancy Ltd | 2026 | 6 | Electricians, Landscapers and gardeners |
| Smart Digits Ltd | 2021 | 3 | Builders, Cleaning companies |
| Iva Logistics Consultancy Ltd | 2024 | 3 | Builders |
| Accounting Solutions Practice Ltd | 2011 | 2 | Joiners and carpenters |
| Tag (Maidstone) Ltd | 2011 | 2 | Finishing trades |
| DGF Accountants Limited | 2013 | 2 | Electricians |
| Instinct Accounting Ltd | 2023 | 2 | Floor and wall tilers |
| Figured Out Accounting Ltd | 2025 | 2 | Cleaning companies |
| Mustard Payroll Ltd | 2000 | 1 | Property developers |
| C4Tax Ltd | 2007 | 1 | Machinery repair and installation |
| GTP Accounting Limited | 2018 | 1 | Specialist contractors |
| Esb Accounting Services Limited | 2020 | 1 | Specialist contractors |
| Minella Limited | 2021 | 1 | Plumbers and heating engineers |
| Account4Me Limited | 2022 | 1 | Glaziers |
Each practice is an active company with an accountancy SIC code. The count is the number of companies that use the practice's address as their registered office, from the Companies House register.
Trade and construction companies in Maidstone
Run a simple limited company?
A.X.E.L Filing prepares micro-entity accounts for Companies House and the CT600 for HMRC. £49 for both.
Start your filing