- Accountants
- Southampton
Accountancy companies · Southampton
Accountants in Southampton
67 accountancy companies registered in Southampton, Hampshire, listed by companies registered at the address.
| Practice | Since | Companies registered at the address | Main trades |
|---|---|---|---|
| HJS Accountants Ltd | 2001 | 529 | Property developers, Builders |
| Mrtaxman Limited | 2020 | 114 | Roofers, Builders |
| JSR Management & HR Consultancy Services Ltd | 2010 | 109 | Cleaning companies, Electricians |
| Graham Harvey & Co Ltd | 1999 | 102 | Motor traders, Property developers |
| JJ Accounts and Bookkeeping Services Limited | 2014 | 96 | Specialist contractors, Machinery repair and installation |
| Clever Clogs Contractors Limited | 2012 | 94 | Builders, Plumbers and heating engineers |
| TBW Accountancy Limited | 2014 | 78 | Property developers, Machinery repair and installation |
| Pandey & Co Limited | 2003 | 72 | Property developers, Civil engineering |
| Accountably Limited | 2003 | 68 | Builders, Machinery repair and installation |
| Octave Accountants Limited | 2015 | 64 | Property developers, Plumbers and heating engineers |
| Verso Accountants Limited | 2025 | 64 | Cleaning companies, Landscapers and gardeners |
| Accounting Hut (Southampton) Limited | 2026 | 56 | Cleaning companies, Electricians |
| SWP Accountants Limited | 2013 | 51 | Builders, Property developers |
| 102 Ltd | 2011 | 49 | Civil engineering, Electricians |
| T D Gregory Office Services Limited | 2003 | 43 | Builders, Joiners and carpenters |
| Baywood Accounting Ltd | 2025 | 41 | Builders, Cleaning companies |
| Tax Unravelled Limited | 2010 | 40 | Cleaning companies, Property developers |
| Jam Accounting Ltd | 2016 | 39 | Machinery repair and installation, Builders |
| J & L Finance Management Limited | 2002 | 37 | Electricians, Motor traders |
| Kara Accountants (Romsey) Limited | 2014 | 36 | Builders, Joiners and carpenters |
| Behegan Lynes Limited | 2003 | 31 | Property developers, Specialist contractors |
| Troy Accounting Limited | 2016 | 31 | Property developers, Machinery repair and installation |
| Overwell Services Limited | 2003 | 30 | Plumbers and heating engineers, Cleaning companies |
| Accountancy Innovations Limited | 2016 | 29 | Property developers, Machinery repair and installation |
| The Bookkeeping Team Ltd | 2022 | 27 | Electricians, Installers |
| Wolfpack Accounting Limited | 2024 | 27 | Specialist contractors |
| P D Accountancy Services Ltd | 2011 | 26 | Finishing trades, Mechanics and garages |
| A S D Accountancy Services Ltd | 2003 | 24 | Specialist contractors, Electricians |
| M Benfield and Co Limited | 2004 | 22 | Cleaning companies, Installers |
| Infinite Accountancy Limited | 2021 | 21 | Mechanics and garages, Finishing trades |
| Kara Accountants Limited | 2005 | 20 | Builders, Electricians |
| Thomas Croft Limited | 2002 | 19 | Installers, Plumbers and heating engineers |
| Diamond Accounting (Southern) Ltd | 2016 | 18 | Electricians, Joiners and carpenters |
| Mpy Accountancy Services Ltd | 2018 | 17 | Finishing trades, Motor traders |
| Avonglen Limited | 2003 | 16 | Finishing trades |
| Service Charge Accounting Solutions Limited | 2020 | 16 | Cleaning companies, Mechanics and garages |
| PC Accountancy Services Ltd | 2022 | 15 | Finishing trades |
| Austin Clark & Co Ltd | 2006 | 14 | Installers, Property developers |
| Martina Rose Accounting Ltd | 2022 | 14 | Builders, Finishing trades |
| Abyssinia Ltd | 2012 | 13 | Property developers, Builders |
| Hampshire Business Solutions Limited | 1998 | 9 | Cleaning companies, Groundworks and demolition |
| Zerofuss Bookkeeping Limited | 2017 | 9 | Electricians, Mechanics and garages |
| Meon Valley Accounting Limited | 2020 | 9 | Builders, Facilities management |
| Easy Tax & Accounting Ltd | 2020 | 8 | Motor traders, Builders |
| Ferguson Accountancy Services Limited | 2025 | 7 | Electricians, Installers |
| Omw Accountancy Ltd | 2013 | 6 | Cleaning companies |
| Accountably Aesthetics Limited | 2020 | 6 | Builders, Finishing trades |
| Axiym Accounting Ltd | 2024 | 6 | Floor and wall tilers |
| Court Accounting Services Limited | 2003 | 5 | Roofers, Specialist contractors |
| Coastal Accountants Limited | 2010 | 5 | Plumbers and heating engineers |
Page 1 of 2Next
Each practice is an active company with an accountancy SIC code. The count is the number of companies that use the practice's address as their registered office, from the Companies House register.
Trade and construction companies in Southampton
Run a simple limited company?
A.X.E.L Filing prepares micro-entity accounts for Companies House and the CT600 for HMRC. £49 for both.
Start your filing