- Accountants
- London
- Page 10
Accountancy companies · London
Accountants in London
1,371 accountancy companies registered in London, Greater London, listed by companies registered at the address.
| Practice | Since | Companies registered at the address | Main trades |
|---|---|---|---|
| Pengsheng Primeglobal Ltd | 2023 | 59 | Property developers, Machinery repair and installation |
| HHM Business Solutions Ltd | 2025 | 59 | Cleaning companies, Electricians |
| C&R Business Consulting Limited | 2009 | 58 | Mechanics and garages |
| SQ Consulting Limited | 2018 | 58 | Builders, Specialist contractors |
| Accounts and Legal Consultants Ltd | 2013 | 57 | Builders, Electricians |
| Surya Bikram Limited | 2014 | 57 | Cleaning companies, Facilities management |
| Greymettle Consulting Ltd | 2014 | 57 | Landscapers and gardeners, Plumbers and heating engineers |
| Afe Accountants Limited | 2014 | 57 | Electricians, Motor traders |
| West London Accounting Limited | 2014 | 57 | Builders, Motor traders |
| Loriggio Solutions Ltd | 2015 | 57 | Specialist contractors, Finishing trades |
| Monedha Accounting Ltd | 2016 | 57 | Finishing trades, Builders |
| Bluebay Coral Limited | 2017 | 57 | Property developers, Builders |
| Equitax Accountants Ltd | 2018 | 57 | Motor traders |
| Accren Limited | 2021 | 57 | Plasterers, Builders |
| Gabbidon Global Limited | 2022 | 57 | Specialist contractors |
| Krymar Limited | 2008 | 56 | Finishing trades, Property developers |
| Taxes and Accounts Limited | 2013 | 56 | Cleaning companies, Electricians |
| Anderson Ross Accounting & Tax Ltd | 2014 | 56 | Property developers |
| Walker-Drew Consulting Ltd | 2015 | 56 | Cleaning companies, Builders |
| Shinewing Wilson Accountancy Limited | 2017 | 56 | Property developers, Builders |
| Profitax Accountancy Limited | 2021 | 56 | Builders, Cleaning companies |
| Helrik Ltd | 2003 | 55 | Property developers, Electricians |
| Ais Accountants Limited | 2013 | 55 | Builders, Civil engineering |
| Subvenio Consultants Ltd | 2017 | 55 | Property developers |
| Benson Green Accountants Ltd | 2019 | 55 | Cleaning companies, Motor traders |
| SNP Accountancy Services Limited | 2020 | 55 | Property developers, Electricians |
| Hamli Company Limited | 2023 | 55 | Builders, Property developers |
| Global Tax and Finance Advisers Ltd | 2023 | 55 | Electricians, Installers |
| Stardata Business Services Limited | 1966 | 54 | Facilities management, Machinery repair and installation |
| Edward Witherspoon Ltd | 2006 | 54 | Facilities management |
| Adj Business Solutions Ltd | 2011 | 54 | Property developers, Installers |
| F F and J Enterprises Ltd | 2013 | 54 | Property developers |
| BHP Advisory Ltd | 2023 | 54 | Mechanics and garages, Property developers |
| Kumar Business Consultants Limited | 2024 | 54 | Finishing trades |
| Seini Consultancy Ltd | 2025 | 54 | Landscapers and gardeners, Machinery repair and installation |
| Wilshers Accountancy Ltd | 2026 | 54 | Landscapers and gardeners, Mechanics and garages |
| A. S. Zanettos & Co. Limited | 2007 | 53 | Property developers, Electricians |
| Kanti & Co. Ltd | 2010 | 53 | Builders, Cleaning companies |
| Atasan & Co. Ltd | 2014 | 53 | Specialist contractors, Electricians |
| Eea Consulting Services Ltd | 2016 | 53 | Specialist contractors |
| Media Marketing Compliance Limited | 2019 | 53 | Property developers |
| Mane Accounting Limited | 2021 | 53 | Electricians, Facilities management |
| Mohara Accountancy Limited | 2022 | 53 | Cleaning companies, Plumbers and heating engineers |
| RJJ Accountancy Limited | 2023 | 53 | Property developers, Electricians |
| Steedman Accountants Ltd | 2024 | 53 | Property developers |
| BSD Accounts Ltd | 2024 | 53 | Builders, Finishing trades |
| 01 Accounting Services Ltd | 2014 | 52 | Motor traders, Property developers |
| Tax Assure Accountants Ltd | 2021 | 52 | Plumbers and heating engineers, Scaffolders |
| Mas Tax Consultants Ltd | 2023 | 52 | Property developers, Builders |
| Lomu Consulting Ltd | 2024 | 52 | Cleaning companies |
Each practice is an active company with an accountancy SIC code. The count is the number of companies that use the practice's address as their registered office, from the Companies House register.
Trade and construction companies in London
Run a simple limited company?
A.X.E.L Filing prepares micro-entity accounts for Companies House and the CT600 for HMRC. £49 for both.
Start your filing