- Accountants
- Nottingham
Accountancy companies · Nottingham
Accountants in Nottingham
120 accountancy companies registered in Nottingham, Nottinghamshire, listed by companies registered at the address.
| Practice | Since | Companies registered at the address | Main trades |
|---|---|---|---|
| Higson & Co (Nottingham) Limited | 2018 | 514 | Property developers, Builders |
| Akhter's Limited | 2007 | 449 | Motor traders, Mechanics and garages |
| Pells Eastwood Limited | 2012 | 402 | Builders, Electricians |
| Castle Accounting Limited | 2017 | 328 | Property developers, Builders |
| JL Accountability Limited | 2015 | 244 | Electricians, Property developers |
| Botham Accounting Limited | 2008 | 219 | Property developers, Builders |
| Ashmore & McGill Cca Ltd | 2003 | 212 | Property developers, Plumbers and heating engineers |
| BB 2026 Limited | 2026 | 211 | Property developers, Civil engineering |
| Brooks Mayfield Limited | 2016 | 209 | Property developers, Finishing trades |
| GB Bookkeeping Limited | 2006 | 202 | Specialist contractors, Builders |
| Fletcher & Co (UK) Limited | 2005 | 197 | Property developers, Builders |
| Global Payroll Services Ltd | 2000 | 177 | Machinery repair and installation |
| Mmza Limited | 2021 | 175 | Property developers, Builders |
| Iliffe Poulter Ltd | 2010 | 170 | Property developers, Finishing trades |
| Marshall Smalley Accountants Limited | 2002 | 164 | Property developers, Electricians |
| Phipp & Co (Accountants) Limited | 1987 | 160 | Property developers, Electricians |
| Coalesco Accountants Limited | 2005 | 160 | Electricians, Machinery repair and installation |
| G P & S Holdings Limited | 2017 | 160 | Installers, Motor traders |
| RWB Ca Limited | 2009 | 159 | Motor traders, Property developers |
| Hicloud Accounting Limited | 2018 | 153 | Specialist contractors, Property developers |
| Whitereed Limited | 2011 | 141 | Mechanics and garages, Machinery repair and installation |
| DSL Accountancy Services Limited | 2005 | 137 | Electricians, Builders |
| JSB Bookkeeping Limited | 2026 | 120 | Cleaning companies, Plumbers and heating engineers |
| Jon Dawson & Co Limited | 2011 | 119 | Property developers, Cleaning companies |
| The Payroll Agency Limited | 2003 | 118 | Property developers, Machinery repair and installation |
| Ash Accounting (Bingham) Limited | 2016 | 114 | Builders, Electricians |
| RLFB Limited | 2024 | 104 | Property developers, Facilities management |
| D.K. Rumsby & Co Limited | 2000 | 102 | Motor traders, Property developers |
| Ebs Accountants Limited | 1999 | 99 | Cleaning companies, Builders |
| Over Square Leg Limited | 1999 | 89 | Builders, Mechanics and garages |
| 9Ine Accounting Limited | 2004 | 88 | Property developers, Motor traders |
| Bexons Accountants Limited | 2010 | 80 | Builders, Civil engineering |
| Cramar Limited | 2001 | 74 | Installers, Civil engineering |
| Evans Accountants Limited | 2000 | 68 | Plumbers and heating engineers, Builders |
| Wren Accountancy Services Limited | 2002 | 65 | Cleaning companies, Installers |
| S W Merriman Limited | 2012 | 65 | Civil engineering, Electricians |
| P J Hamson & Co. Limited | 2005 | 64 | Plumbers and heating engineers, Electricians |
| Vanilla Accounting Limited | 2009 | 61 | Electricians, Machinery repair and installation |
| K. J. Eaton & Co (Accountants) Ltd. | 1995 | 57 | Mechanics and garages, Builders |
| Emtacs Accountants Ltd | 2011 | 57 | Electricians, Landscapers and gardeners |
| Archimedia Accounts Ltd | 2015 | 49 | Property developers, Electricians |
| 1 for All Accounting Angels Ltd | 2016 | 48 | Property developers, Cleaning companies |
| Beaumont Chapman Limited | 2015 | 46 | Builders, Glaziers |
| Elldon Property Limited | 2013 | 39 | Builders, Machinery repair and installation |
| LWC Consulting Limited | 2015 | 37 | Electricians, Groundworks and demolition |
| Immediate Accounting Solutions Limited | 2015 | 37 | Builders, Mechanics and garages |
| Just Audit Limited | 2005 | 36 | Machinery repair and installation |
| The Wizards of Abacus Ltd | 2012 | 36 | Builders, Joiners and carpenters |
| Trend Accountants Ltd | 2017 | 35 | Property developers, Builders |
| FHP Accounting Services Limited | 2018 | 35 | Property developers, Finishing trades |
Page 1 of 3Next
Each practice is an active company with an accountancy SIC code. The count is the number of companies that use the practice's address as their registered office, from the Companies House register.
Trade and construction companies in Nottingham
Run a simple limited company?
A.X.E.L Filing prepares micro-entity accounts for Companies House and the CT600 for HMRC. £49 for both.
Start your filing