- Accountants
- Nottingham
- Page 2
Accountancy companies · Nottingham
Accountants in Nottingham
120 accountancy companies registered in Nottingham, Nottinghamshire, listed by companies registered at the address.
| Practice | Since | Companies registered at the address | Main trades |
|---|---|---|---|
| Finance-Cube Ltd | 2022 | 34 | Machinery repair and installation, Finishing trades |
| Ek Finances Office Ltd | 2016 | 33 | Finishing trades, Mechanics and garages |
| Noy & Partners Accountants Limited | 1999 | 32 | Civil engineering, Electricians |
| Poole Associates Limited | 2012 | 31 | Landscapers and gardeners |
| Reliance Accountants Ltd | 2024 | 29 | Builders, Motor traders |
| Outsourcecloud Limited | 2023 | 28 | Property developers, Builders |
| Jocast Ltd | 2014 | 27 | Builders, Plasterers |
| Shawn Harris Ellis & Co Ltd | 2016 | 27 | Builders, Repair services |
| Shirley Longford Business Services Limited | 2016 | 27 | Motor traders, Specialist contractors |
| Malton Financial Services Ltd | 2022 | 27 | Joiners and carpenters, Mechanics and garages |
| A H Accountants Ltd | 2011 | 26 | Motor traders, Painters and decorators |
| Kayanx Group Ltd | 2026 | 26 | Builders, Electricians |
| Somersby Consulting Limited | 2010 | 25 | Machinery repair and installation |
| Tuerner & Co Limited | 2011 | 24 | Specialist contractors |
| TC Nottingham Limited | 2018 | 24 | Civil engineering, Installers |
| NMR Bridgford Limited | 2020 | 23 | Installers |
| Add-Itions Accountancy Solutions Limited | 2008 | 22 | Facilities management, Builders |
| SCC Accountants Limited | 2012 | 21 | Joiners and carpenters |
| Nottingham Accountants Limited | 2017 | 20 | Mechanics and garages, Motor traders |
| Sharp Wesson Limited | 2015 | 19 | Property developers, Roofers |
| Younis Accountancy Solutions Ltd | 2013 | 18 | Builders, Motor traders |
| Parsons Green 1962 Limited | 2016 | 18 | Cleaning companies, Joiners and carpenters |
| Forest Tax Accountants Limited | 2026 | 18 | Cleaning companies, Property developers |
| Whole Life Accountants Ltd | 2024 | 17 | Motor traders, Electricians |
| Wyntax Consultancy Services Limited | 2008 | 16 | Civil engineering |
| Acorn Accountancy Limited | 2010 | 16 | Electricians, Mechanics and garages |
| Jta Accountants Limited | 2017 | 16 | Finishing trades |
| Sfbaa Limited | 2021 | 16 | Installers, Motor traders |
| Daxkat Limited | 2025 | 16 | Floor and wall tilers, Electricians |
| Bob Stevens Management Limited | 2005 | 15 | Finishing trades, Glaziers |
| Select Accountancy Limited | 2006 | 15 | Electricians, Builders |
| D & J Moore Accountancy Limited | 2014 | 15 | Cleaning companies, Motor traders |
| M Ahmed & Co Accountants Ltd | 2020 | 15 | Civil engineering |
| West Bridgford Accountancy Limited | 2024 | 15 | Cleaning companies, Landscapers and gardeners |
| Selkahills Limited | 2025 | 12 | Builders |
| JJM Property Limited | 1996 | 11 | Floor and wall tilers |
| Killicks Limited | 2002 | 11 | Plumbers and heating engineers, Property developers |
| Sunaxis Limited | 2007 | 10 | Facilities management |
| Exnot Limited | 2007 | 8 | Electricians, Finishing trades |
| Fouette Accountancy Solutions Limited | 2011 | 8 | Joiners and carpenters |
| Lenton Business Services Ltd | 2024 | 8 | Cleaning companies |
| Diamond Financial Solutions Limited | 2009 | 7 | Installers, Landscapers and gardeners |
| Reliance Accountancy Ltd | 2025 | 7 | Motor traders |
| Smith's Bookeeping & Accountancy Services Limited | 2001 | 6 | Cleaning companies, Machinery repair and installation |
| M Aslam Accountants Limited | 2016 | 6 | Glaziers |
| Woodward Accounts Ltd | 2021 | 6 | Electricians, Joiners and carpenters |
| Willow & Duke Capital Ltd | 2023 | 6 | Builders |
| Cygnet Accounting Limited | 2024 | 6 | Cleaning companies, Property developers |
| Arkwright Accountants & Tax Advisors Ltd | 2024 | 6 | Mechanics and garages, Plumbers and heating engineers |
| Solutions Accountants and Financial Services Ltd | 2012 | 5 | Mechanics and garages |
Each practice is an active company with an accountancy SIC code. The count is the number of companies that use the practice's address as their registered office, from the Companies House register.
Trade and construction companies in Nottingham
Run a simple limited company?
A.X.E.L Filing prepares micro-entity accounts for Companies House and the CT600 for HMRC. £49 for both.
Start your filing