Builders · Harrow
Builders in Harrow
793 active building contractors registered in Harrow, Middlesex, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| Paasoon Investments Limited | 2016 | 28 Feb 2027 (in 139 days) |
| Pamash Contruction Ltd | 2025 | 20 Mar 2027 (in 159 days) |
| Pap 1 Trans Ltd | 2026 | 14 Jan 2028 (in 459 days) |
| Parry-Jones Ltd | 2012 | 29 Mar 2027 (in 168 days) |
| Paul-Cosmin & Emanuel Drylining Ltd | 2018 | 31 Mar 2027 (in 170 days) |
| PC Lux Group Ltd | 2026 | 4 Apr 2028 (in 540 days) |
| PDL Site Services Ltd | 2024 | 31 May 2027 (in 231 days) |
| Peak Structures Limited | 2025 | 28 Jul 2027 (in 289 days) |
| Perfect House Building Service Ltd | 2015 | 31 May 2027 (in 231 days) |
| Performa Construction Limited | 2011 | 30 Nov 2026 (in 49 days) |
| Persist Construct Ltd | 2026 | 19 Nov 2027 (in 403 days) |
| Phoenix Construction (London) Limited | 2016 | 31 Jan 2027 (in 111 days) |
| Pillarpro Ltd | 2025 | 15 Jul 2027 (in 276 days) |
| Pinnacle Home Solutions Limited | 2026 | 27 Dec 2027 (in 441 days) |
| Pipefit Solutions Ltd | 2023 | |
| Piti Ltd | 2025 | 30 Jun 2027 (in 261 days) |
| PJW Project Management Limited | 2008 | 31 Aug 2027 (in 323 days) |
| PKPR Limited | 2025 | 6 Jul 2027 (in 267 days) |
| PKSR Ltd | 2025 | 14 Jul 2027 (in 275 days) |
| PMB QS Services Limited | 2020 | 31 Jan 2027 (in 111 days) |
| Pmbalint Limited | 2020 | 30 Jun 2027 (in 261 days) |
| PMD Construct Ltd | 2026 | 21 Jun 2028 (in 618 days) |
| Pooja Construction Limited | 2018 | 31 Dec 2026 (in 80 days) |
| Poppy Build Ltd | 2026 | 24 Jan 2028 (in 469 days) |
| Practical Ant UK Ltd | 2022 | 30 Jun 2027 (in 261 days) |
| Prashkin Com Ltd | 2019 | 30 Apr 2027 (in 200 days) |
| Prashkin London Ltd | 2019 | 30 Apr 2027 (in 200 days) |
| Precision Point Engineering Ltd | 2024 | 31 Dec 2026 (in 80 days) |
| Prem Builders Ltd | 2025 | 8 Jun 2027 (in 239 days) |
| Premier Ceilings UK Ltd | 2025 | 2 Aug 2027 (in 294 days) |
| Premier Landscape London Ltd | 2026 | 20 Feb 2028 (in 496 days) |
| Premium Constructors Limited | 2019 | 29 Feb 2028 (in 505 days) |
| Prime Construct Building Services Limited | 2013 | 31 Jan 2027 (in 111 days) |
| Primedry Ltd | 2025 | 8 May 2027 (in 208 days) |
| Prisneac Construction Ltd | 2025 | 3 Jul 2027 (in 264 days) |
| Pro Hygiea Ltd | 2020 | 28 Feb 2027 (in 139 days) |
| Pro Utility Construction Ltd | 2022 | 30 Nov 2026 (in 49 days) |
| Probuild & Construction Ltd | 2022 | 31 Aug 2027 (in 323 days) |
| Prodav Ltd | 2021 | 31 Jan 2027 (in 111 days) |
| Project XXX GBS Ltd | 2014 | 28 Feb 2027 (in 139 days) |
| Property Solutions Management Ltd | 2003 | 31 May 2027 (in 231 days) |
| Prosperous Forever Limited | 2016 | 31 Oct 2026 (in 19 days) |
| Pruteanu Ltd | 2024 | 31 Dec 2026 (in 80 days) |
| Pryke Romaniuk Limited | 2005 | 31 Dec 2026 (in 80 days) |
| Psa2020 Construction Ltd | 2020 | 29 Dec 2026 (in 78 days) |
| Qtraining & Building Ltd | 2019 | 31 Oct 2026 (in 19 days) |
| Quality Builds Ltd | 2021 | 31 May 2027 (in 231 days) |
| Quality&Comfort Ltd | 2026 | 2 Jun 2028 (in 599 days) |
| Quantum 25 Ltd | 2020 | 31 Dec 2027 (in 445 days) |
| Quinz Company Limited | 2006 | 31 Dec 2026 (in 80 days) |
About building contractors
Building companies often run the Construction Industry Scheme as a contractor, a subcontractor or both. CIS deductions suffered during the year are set against the PAYE bill, and any unrecovered balance at the year end matters when the accounts are drawn up.
Other trades in Harrow
- Property developers679
- Specialist contractors273
- Motor traders269
- Finishing trades251
- Cleaning companies201
- Electricians200
- Mechanics and garages159
- Plumbers and heating engineers154
- Installers130
- Civil engineering121
- Landscapers and gardeners58
- Painters and decorators58
- Machinery repair and installation51
- Roofers46
- Joiners and carpenters41
- Repair services33
- Floor and wall tilers29
- Plasterers26
- Glaziers19
- Facilities management14
- Groundworks and demolition9
- Scaffolders9
Run a Harrow company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing