Builders · London
Builders in London
12,075 active building contractors registered in London, England, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| K&A Brickwork Ltd | 2013 | 31 Jul 2027 (in 291 days) |
| K&B Facades Ltd | 2026 | 23 Oct 2027 (in 375 days) |
| K&D Fencing & Building Ltd | 2022 | 31 Jan 2027 (in 110 days) |
| K&M Palace Ltd | 2023 | 30 Nov 2026 (in 48 days) |
| K&M Solid Core Ltd | 2026 | 2 Mar 2028 (in 506 days) |
| K&M Structures Ltd | 2021 | 30 Jun 2027 (in 260 days) |
| K&M Tapers Ltd | 2024 | 31 Jan 2027 (in 110 days) |
| K&N Woodworks Ltd | 2023 | 31 Jul 2027 (in 291 days) |
| K&S Brothers Investment Ltd | 2025 | 12 Nov 2026 (in 30 days) |
| K&T Construction Ltd | 2020 | 31 Mar 2027 (in 169 days) |
| K-Starc Ltd | 2024 | 30 Apr 2028 (in 565 days) |
| K. A. I . Refurbishment and Maintenance Property Ltd | 2014 | 31 Dec 2026 (in 79 days) |
| K.C Engineering and Construction Limited | 2020 | 31 Dec 2026 (in 79 days) |
| K.E.C Contractor Limited | 2026 | 20 Feb 2028 (in 495 days) |
| K.Mikulski Limited | 2011 | 31 Oct 2027 (in 383 days) |
| K.O.Oneservices Ltd | 2026 | 22 Apr 2028 (in 557 days) |
| K.P. Dry Lining Ltd | 2017 | 31 Aug 2027 (in 322 days) |
| K.S. Interior Solutions Ltd | 2015 | 31 Jan 2027 (in 110 days) |
| K.UK Electrical Installer Ltd | 2026 | 8 Jan 2028 (in 452 days) |
| K1 Builders Limited | 2020 | 31 Jul 2027 (in 291 days) |
| K1 Construction 1 Ltd | 2022 | 30 Nov 2026 (in 48 days) |
| K1 Develop Ltd | 2021 | 31 Jan 2028 (in 475 days) |
| K777Orbi Construction Limited | 2023 | 31 Jul 2027 (in 291 days) |
| Ka Construction Ltd | 2016 | 31 Mar 2027 (in 169 days) |
| Ka Paschoal Ltd | 2025 | 25 Jun 2027 (in 255 days) |
| Kaar Enterprises Ltd | 2020 | 30 Apr 2027 (in 199 days) |
| Kabilo Limited | 2024 | 31 Dec 2027 (in 444 days) |
| Kabor Ltd | 2019 | 30 Jun 2027 (in 260 days) |
| Kaci Construction Group Limited | 2026 | 17 Mar 2028 (in 521 days) |
| Kaci Construction Services Ltd | 2023 | 31 Jul 2027 (in 291 days) |
| Kadeli Construction Ltd | 2023 | 31 May 2028 (in 596 days) |
| Kadry Building Contractors Ltd | 2026 | 12 Oct 2027 (in 364 days) |
| Kadub Ltd | 2024 | 31 May 2028 (in 596 days) |
| Kafer Construction Ltd | 2025 | 19 Sep 2027 (in 341 days) |
| Kagor Limited | 2012 | 31 Jul 2027 (in 291 days) |
| Kaivaro Projects Ltd | 2026 | 31 May 2028 (in 596 days) |
| Kak Builders Ltd | 2024 | 30 Nov 2026 (in 48 days) |
| Kalaja Construction UK Ltd | 2026 | 12 Feb 2028 (in 487 days) |
| Kalemi Construction Limited | 2021 | 30 Nov 2026 (in 48 days) |
| Kaleta Construction Ltd | 2025 | 17 Jul 2027 (in 277 days) |
| Kali Group Ltd | 2020 | 31 Dec 2026 (in 79 days) |
| Kaloudan Ltd | 2025 | 1 Apr 2027 (in 170 days) |
| Kalp Limited | 2026 | 18 Feb 2028 (in 493 days) |
| Kam Group UK Limited | 2016 | 28 Feb 2027 (in 138 days) |
| Kam Lei Fong (UK) Limited | 2020 | 30 Apr 2027 (in 199 days) |
| Kamal Construction & Design Ltd | 2017 | 31 Jan 2027 (in 110 days) |
| Kamboz Ltd | 2025 | 22 Sep 2027 (in 344 days) |
| Kamil Zurawski Ltd | 2023 | 31 Aug 2027 (in 322 days) |
| Kamioconstruction Ltd | 2026 | 28 Feb 2028 (in 503 days) |
| Kamma Build Ltd | 2026 | 28 Mar 2028 (in 532 days) |
About building contractors
Building companies often run the Construction Industry Scheme as a contractor, a subcontractor or both. CIS deductions suffered during the year are set against the PAYE bill, and any unrecovered balance at the year end matters when the accounts are drawn up.
Other trades in London
- Property developers14,100
- Cleaning companies5,627
- Motor traders4,670
- Specialist contractors4,318
- Finishing trades3,947
- Electricians3,448
- Plumbers and heating engineers2,972
- Mechanics and garages2,410
- Installers2,278
- Civil engineering1,853
- Machinery repair and installation1,743
- Painters and decorators1,183
- Landscapers and gardeners835
- Repair services778
- Joiners and carpenters692
- Roofers692
- Facilities management689
- Floor and wall tilers627
- Plasterers485
- Glaziers307
- Scaffolders304
- Groundworks and demolition287
Run a London company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing