Builders · London
Builders in London
12,075 active building contractors registered in London, England, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| KP Minerals Ltd | 2019 | 30 Nov 2027 (in 413 days) |
| KPBD Ltd | 2025 | 24 Feb 2027 (in 134 days) |
| KPG Construction Ltd | 2024 | 31 Mar 2027 (in 169 days) |
| Kpow Construction Ltd | 2025 | 27 Oct 2026 (in 14 days) |
| Kran Construction Limited | 2017 | 31 Mar 2027 (in 169 days) |
| Kranen Services Limited | 2017 | 31 Dec 2027 (in 444 days) |
| Krasi Build Limited | 2025 | 28 Oct 2026 (in 15 days) |
| Krava Tiler Ltd | 2024 | 31 Jan 2027 (in 110 days) |
| Kraydecor Ltd | 2026 | 11 Oct 2027 (in 363 days) |
| Kris 07 Ltd | 2022 | 31 Mar 2027 (in 169 days) |
| Kris DT Ltd | 2016 | 30 Jun 2027 (in 260 days) |
| Kris Engineering Services Ltd | 2021 | 28 Feb 2027 (in 138 days) |
| Kris Man Limited | 2020 | 30 Apr 2027 (in 199 days) |
| Kriss Construction Ltd | 2021 | 31 Jul 2027 (in 291 days) |
| Krissbo Limited | 2014 | 31 Dec 2026 (in 79 days) |
| Krisvita Solutions Ltd | 2026 | 9 Jan 2028 (in 453 days) |
| Kronberg Construction Ltd | 2019 | 31 Jan 2027 (in 110 days) |
| Kroni Construction Ltd | 2019 | 30 Jun 2027 (in 260 days) |
| Kronk Multiservis Ltd | 2022 | 31 Jul 2027 (in 291 days) |
| KRP Build Ltd | 2017 | 31 Jan 2027 (in 110 days) |
| Krut Limited | 2025 | 18 Sep 2027 (in 340 days) |
| Kruzette Corporation Limited | 2020 | 31 Aug 2027 (in 322 days) |
| Kryso Construction Ltd | 2013 | 31 Jan 2027 (in 110 days) |
| Krystal Interiors Ltd | 2015 | 28 Feb 2027 (in 138 days) |
| KS Birmingham Construction Ltd | 2024 | 30 Sep 2027 (in 352 days) |
| KS Contractors Ltd | 2017 | |
| KS Framework Ltd | 2015 | 30 Nov 2026 (in 48 days) |
| KS Projects Ltd | 2026 | 8 Feb 2028 (in 483 days) |
| KS Roof Master Limited | 2019 | 31 Jul 2027 (in 291 days) |
| Ksa Construction (UK) Ltd | 2012 | 31 Jul 2027 (in 291 days) |
| KSJK Homeupgardes Ltd | 2025 | 29 May 2027 (in 228 days) |
| KSK Construction Services Ltd | 2025 | 1 Jul 2027 (in 261 days) |
| KSK Infra Ltd | 2025 | 27 Jul 2027 (in 287 days) |
| KSL Facilities Management Ltd | 2020 | 31 May 2027 (in 230 days) |
| KSMR Limited | 2024 | 30 Apr 2027 (in 199 days) |
| KSR & Co. Ltd | 2026 | 30 Jun 2028 (in 626 days) |
| KTL Building Ltd | 2024 | 31 Aug 2027 (in 322 days) |
| Ktrconstructions Ltd | 2026 | 14 Apr 2028 (in 549 days) |
| Kucer Ltd | 2026 | 29 Feb 2028 (in 504 days) |
| Kudos Bespoke Joinery Ltd | 2020 | 30 Jun 2027 (in 260 days) |
| Kudos Design & Build Ltd | 2017 | 30 Jun 2027 (in 260 days) |
| Kula Construction Ltd | 2023 | 30 Nov 2027 (in 413 days) |
| Kuldeep Singh Ltd | 2026 | 25 Mar 2028 (in 529 days) |
| Kulli Construction Ltd | 2026 | 3 Nov 2027 (in 386 days) |
| Kumara Construction Ltd | 2025 | 15 Jun 2027 (in 245 days) |
| Kumax Ltd | 2020 | 31 Aug 2027 (in 322 days) |
| Kun Construction Limited | 2022 | 30 Nov 2026 (in 48 days) |
| Kundev Building Services Limited | 2007 | 31 Dec 2026 (in 79 days) |
| Kuria's Group Ltd | 2022 | 28 Feb 2027 (in 138 days) |
| Kuzmic Services Limited | 2026 | 2 Apr 2028 (in 537 days) |
About building contractors
Building companies often run the Construction Industry Scheme as a contractor, a subcontractor or both. CIS deductions suffered during the year are set against the PAYE bill, and any unrecovered balance at the year end matters when the accounts are drawn up.
Other trades in London
- Property developers14,100
- Cleaning companies5,627
- Motor traders4,670
- Specialist contractors4,318
- Finishing trades3,947
- Electricians3,448
- Plumbers and heating engineers2,972
- Mechanics and garages2,410
- Installers2,278
- Civil engineering1,853
- Machinery repair and installation1,743
- Painters and decorators1,183
- Landscapers and gardeners835
- Repair services778
- Joiners and carpenters692
- Roofers692
- Facilities management689
- Floor and wall tilers627
- Plasterers485
- Glaziers307
- Scaffolders304
- Groundworks and demolition287
Run a London company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing