Builders · London
Builders in London
12,075 active building contractors registered in London, England, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| N&T Decorating Ltd | 2023 | 30 Sep 2027 (in 352 days) |
| N&T Stars Limited | 2026 | 18 Oct 2027 (in 370 days) |
| N.G UK Construction Ltd | 2023 | 30 Apr 2027 (in 199 days) |
| N.L. Unique Home Ltd | 2026 | 24 Jun 2028 (in 620 days) |
| N.M.A Groups Limited | 2025 | 17 Sep 2027 (in 339 days) |
| N.O.R Construction Ltd | 2023 | 30 Nov 2026 (in 48 days) |
| N.R.A.D. Construction Ltd | 2025 | 15 Oct 2026 (in 2 days) |
| N.V. Company UK Limited | 2004 | 31 Aug 2027 (in 322 days) |
| N16 Design & Building Services Ltd | 2026 | 19 Feb 2028 (in 494 days) |
| N2 Build Ltd | 2018 | 30 Nov 2026 (in 48 days) |
| N21 Painting Decorating and Maintenance Ltd | 2023 | 28 Feb 2027 (in 138 days) |
| N8 Contractors Ltd | 2023 | 31 Mar 2027 (in 169 days) |
| Na Construction Development Ltd | 2022 | 30 Nov 2026 (in 48 days) |
| Na Quality Constructions Limited | 2025 | 13 Aug 2027 (in 304 days) |
| Nachev 16 Limited | 2023 | 30 Apr 2027 (in 199 days) |
| Nadvy Ltd | 2024 | 31 Mar 2027 (in 169 days) |
| Naeem Builders Ltd | 2025 | 5 Sep 2027 (in 327 days) |
| Nafari Builders Ltd | 2025 | 12 Dec 2026 (in 60 days) |
| Nahas Property Development Ltd | 2018 | 31 Dec 2026 (in 79 days) |
| Nailed IT Building and Refurbishment Ltd | 2023 | 31 Dec 2026 (in 79 days) |
| Nairo Limited | 2019 | |
| Nali Construction Ltd | 2021 | 30 Nov 2027 (in 413 days) |
| Namaste Constructions Ltd | 2025 | 23 Oct 2026 (in 10 days) |
| Nana Frimpong Contruction Ltd | 2026 | 28 Jun 2028 (in 624 days) |
| Nando Plastering Ltd | 2021 | 28 Feb 2027 (in 138 days) |
| Nani Builders (UK) Limited | 2021 | 31 Dec 2027 (in 444 days) |
| Narch Construction Ltd | 2023 | 28 Feb 2027 (in 138 days) |
| Narch Limited | 2019 | 31 Aug 2027 (in 322 days) |
| Narendra Kumar Ltd | 2025 | 4 Jul 2027 (in 264 days) |
| Narii Ltd | 2026 | 2 Dec 2027 (in 415 days) |
| Nariwai Japan Ltd | 2020 | 30 Apr 2027 (in 199 days) |
| Narkhun Contractors Ltd | 2024 | 28 Feb 2027 (in 138 days) |
| Narrative CMD Ltd | 2021 | 31 Aug 2027 (in 322 days) |
| Nas Construction & Development Limited | 2016 | 30 Nov 2026 (in 48 days) |
| Nas London Property Services Ltd | 2021 | 31 Oct 2026 (in 18 days) |
| Nash Roofing Contractors Ltd | 2026 | 27 May 2028 (in 592 days) |
| Nasim Executive Services Ltd | 2026 | 28 Jun 2028 (in 624 days) |
| Nasr UK Constructions Ltd | 2023 | 31 Dec 2027 (in 444 days) |
| Nasri Construction Ltd | 2021 | 30 Nov 2026 (in 48 days) |
| Nat Facades Ltd | 2026 | 19 Nov 2027 (in 402 days) |
| Nataco Ltd | 2022 | 30 Apr 2027 (in 199 days) |
| Natali 13 Ltd | 2013 | 31 Jan 2027 (in 110 days) |
| Naterra Ltd London Ltd | 2026 | 22 Jun 2028 (in 618 days) |
| Nathan Haulage Ltd | 2020 | 30 Jun 2027 (in 260 days) |
| National Building Projects Ltd | 2023 | 31 Aug 2027 (in 322 days) |
| National Construction & Maintenance Ltd | 2026 | 5 Feb 2028 (in 480 days) |
| National Regions Ltd | 2025 | 2 Feb 2027 (in 112 days) |
| Nationwide Building Projects Ltd | 2018 | 31 Aug 2027 (in 322 days) |
| Nationwide Consulting Group Ltd | 2026 | 20 May 2028 (in 585 days) |
| Nationwide Properties Contractors Ltd | 2019 | 31 May 2027 (in 230 days) |
About building contractors
Building companies often run the Construction Industry Scheme as a contractor, a subcontractor or both. CIS deductions suffered during the year are set against the PAYE bill, and any unrecovered balance at the year end matters when the accounts are drawn up.
Other trades in London
- Property developers14,100
- Cleaning companies5,627
- Motor traders4,670
- Specialist contractors4,318
- Finishing trades3,947
- Electricians3,448
- Plumbers and heating engineers2,972
- Mechanics and garages2,410
- Installers2,278
- Civil engineering1,853
- Machinery repair and installation1,743
- Painters and decorators1,183
- Landscapers and gardeners835
- Repair services778
- Joiners and carpenters692
- Roofers692
- Facilities management689
- Floor and wall tilers627
- Plasterers485
- Glaziers307
- Scaffolders304
- Groundworks and demolition287
Run a London company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing