Builders · London
Builders in London
12,075 active building contractors registered in London, England, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| Nexorana Group Ltd | 2026 | 13 May 2028 (in 578 days) |
| Nexstruct Limited | 2025 | 31 Jan 2028 (in 475 days) |
| Next Door Construction Ltd | 2025 | 14 Dec 2026 (in 62 days) |
| Next Generation Builders Ltd | 2026 | 30 Dec 2027 (in 443 days) |
| Next Level Basements Limited | 2013 | 30 Jun 2027 (in 260 days) |
| Next Level Upgrades Ltd | 2025 | 10 Nov 2026 (in 28 days) |
| Nextlvl Construction Company Ltd | 2024 | 30 Apr 2027 (in 199 days) |
| Nextphase Development Group Limited | 2025 | 17 Apr 2027 (in 186 days) |
| Nextpro Services Ltd | 2025 | 6 Dec 2026 (in 54 days) |
| Nextstep Building Services Ltd | 2026 | 12 Oct 2027 (in 364 days) |
| Nexus Construction Solutions Ltd | 2025 | 21 Jul 2027 (in 281 days) |
| Nexus Lofts & Extensions Limited | 2025 | 15 Jun 2027 (in 245 days) |
| Nexus UK Group Ltd | 2021 | 31 Aug 2027 (in 322 days) |
| Nexushire Ltd | 2025 | 6 Feb 2027 (in 116 days) |
| Neye Brothers Limited | 2015 | 31 Oct 2026 (in 18 days) |
| NF Logistics Ltd | 2015 | 31 Jan 2027 (in 110 days) |
| Nfbuilds Ltd | 2026 | 13 Jan 2028 (in 457 days) |
| NFK Kola Ltd | 2022 | 31 Dec 2026 (in 79 days) |
| NG Carpentry & Construction Limited | 2021 | 28 Feb 2027 (in 138 days) |
| NGK Ltd | 2025 | 12 Jan 2027 (in 91 days) |
| NGL Builders Ltd | 2025 | 19 Mar 2027 (in 157 days) |
| NGS Contractors Ltd | 2025 | 31 Jan 2027 (in 110 days) |
| NH Buildworks Ltd | 2025 | 10 Apr 2027 (in 179 days) |
| Nhe Carpentry Holdings Limited | 2025 | 17 Mar 2027 (in 155 days) |
| Nheritage Limited | 2026 | 5 Feb 2028 (in 480 days) |
| NHG Associates Ltd | 2021 | 31 Jul 2027 (in 291 days) |
| NHM Power Ltd | 2026 | 29 Oct 2027 (in 381 days) |
| Niaudo Services Ltd | 2025 | 3 Sep 2027 (in 325 days) |
| Nib Top Construct Ltd | 2024 | 31 May 2027 (in 230 days) |
| Nica Development Projects Ltd | 2024 | 31 Jan 2027 (in 110 days) |
| Nice Lines Construction Ltd | 2025 | 1 Jul 2027 (in 261 days) |
| Nicehouse Construction Ltd | 2023 | 31 Mar 2027 (in 169 days) |
| Niche Construction Ltd | 2019 | 30 Nov 2026 (in 48 days) |
| Nicholas Drywall Limited | 2025 | 31 Dec 2027 (in 444 days) |
| Nicholas Finishing Ltd | 2020 | 31 Mar 2027 (in 169 days) |
| Nicholas Owen Estates Ltd | 2019 | 28 Feb 2027 (in 138 days) |
| Nick Detail Finishing Limited | 2022 | 31 Jan 2027 (in 110 days) |
| Nick Jointers Ltd | 2020 | 30 Apr 2027 (in 199 days) |
| Nick Loading Demolition Ltd | 2025 | 25 Nov 2026 (in 43 days) |
| Nickele Construction Ltd | 2015 | 30 Apr 2027 (in 199 days) |
| Nickondo Ltd | 2026 | 22 Mar 2028 (in 526 days) |
| Nickstruct Ltd | 2025 | 6 Jul 2027 (in 266 days) |
| Niclex Projects Ltd | 2018 | 31 Mar 2027 (in 169 days) |
| Nico Construction Ltd | 2024 | 31 Mar 2027 (in 169 days) |
| Nico T Jointing Contractors Ltd | 2018 | 31 Mar 2028 (in 535 days) |
| Nicolaie Construction Ltd | 2025 | 22 Apr 2027 (in 191 days) |
| Nicolas Construction & Renovation Ltd | 2026 | 3 Jun 2028 (in 599 days) |
| Nicu Builder Ltd | 2026 | 14 Nov 2027 (in 397 days) |
| Nicuabru Services Ltd | 2008 | 30 Nov 2026 (in 48 days) |
| Nida Log Houses Limited | 2025 | 16 Apr 2027 (in 185 days) |
About building contractors
Building companies often run the Construction Industry Scheme as a contractor, a subcontractor or both. CIS deductions suffered during the year are set against the PAYE bill, and any unrecovered balance at the year end matters when the accounts are drawn up.
Other trades in London
- Property developers14,100
- Cleaning companies5,627
- Motor traders4,670
- Specialist contractors4,318
- Finishing trades3,947
- Electricians3,448
- Plumbers and heating engineers2,972
- Mechanics and garages2,410
- Installers2,278
- Civil engineering1,853
- Machinery repair and installation1,743
- Painters and decorators1,183
- Landscapers and gardeners835
- Repair services778
- Joiners and carpenters692
- Roofers692
- Facilities management689
- Floor and wall tilers627
- Plasterers485
- Glaziers307
- Scaffolders304
- Groundworks and demolition287
Run a London company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing