Builders · London
Builders in London
12,075 active building contractors registered in London, England, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| P&C Multiservices Ltd | 2025 | 1 Jan 2027 (in 80 days) |
| P&E Electrical and Building Construction Ltd | 2025 | 29 Jun 2027 (in 259 days) |
| P&E Fire Protection Limited | 2018 | 28 Feb 2027 (in 138 days) |
| P&E the Renderers Ltd | 2025 | 20 Feb 2027 (in 130 days) |
| P&H Complete Construction Ltd | 2018 | 31 Dec 2026 (in 79 days) |
| P&H Contractors Ltd | 2025 | 23 Aug 2027 (in 314 days) |
| P&K Build Limited | 2022 | 31 Oct 2026 (in 18 days) |
| P&L Tapes Construction Ltd | 2025 | 7 Jan 2027 (in 86 days) |
| P&M Property Renovation Ltd | 2021 | 31 Aug 2027 (in 322 days) |
| P&MM Construction Ltd | 2020 | 31 Oct 2026 (in 18 days) |
| P&P Decorating Ltd | 2024 | 31 May 2028 (in 596 days) |
| P&P Palomo Properties Ltd | 2021 | 30 Jun 2027 (in 260 days) |
| P&T Building Limited | 2015 | 31 Aug 2027 (in 322 days) |
| P&V Construction Limited | 2018 | 30 Sep 2027 (in 352 days) |
| P&Y Design Ltd | 2026 | 26 May 2028 (in 591 days) |
| P.C. Pro Electrical Ltd | 2023 | 31 Jul 2027 (in 291 days) |
| P.E.K Building Ltd | 2025 | 8 Sep 2027 (in 330 days) |
| P.Hysenaj Construction Ltd | 2023 | 30 Apr 2027 (in 199 days) |
| P9 Properties Ltd | 2026 | 2 Mar 2028 (in 506 days) |
| Pa Design Build Limited | 2020 | 31 May 2027 (in 230 days) |
| Pa&Pa Engineering Ltd | 2024 | 31 Oct 2026 (in 18 days) |
| Paad Construction Ltd | 2021 | 31 Aug 2027 (in 322 days) |
| Pabc Group Ltd | 2026 | 15 Jan 2028 (in 459 days) |
| Pabc Projects Ltd | 2026 | 15 Jan 2028 (in 459 days) |
| Pac Decorations Limited | 2016 | 30 Nov 2026 (in 48 days) |
| Pacebrow (UK) Limited | 1999 | 28 Feb 2027 (in 138 days) |
| Pack2Mile Ltd | 2026 | 18 Dec 2027 (in 431 days) |
| Padstow Developments Ltd | 2025 | 15 Apr 2027 (in 184 days) |
| Page Homes Limited | 2014 | 31 Mar 2027 (in 169 days) |
| Paia Ltd | 2026 | 15 Oct 2027 (in 367 days) |
| Paint for You Limited | 2023 | 31 Mar 2027 (in 169 days) |
| Pal Build Ltd | 2018 | 31 Jul 2027 (in 291 days) |
| Pal&Attis Construction Limited | 2018 | 31 Dec 2026 (in 79 days) |
| Palacio R&N Limited | 2018 | 31 Jan 2027 (in 110 days) |
| Pallisade Construction Limited | 2019 | 1 Feb 2027 (in 111 days) |
| Palm Interior Fit Out & Construction Ltd | 2021 | 31 Aug 2027 (in 322 days) |
| Palm Properties Development Limited | 2009 | 30 Jun 2027 (in 260 days) |
| Palm Property Developments Ltd | 2016 | 28 Feb 2027 (in 138 days) |
| Palmtree Building Services Ltd | 2023 | |
| Paloma Spring Limited | 2012 | 30 Apr 2027 (in 199 days) |
| Palst Ltd | 2026 | 24 Apr 2028 (in 559 days) |
| Palushi Ltd | 2017 | 31 Oct 2026 (in 18 days) |
| Pam 23 Limited | 2024 | 30 Jun 2027 (in 260 days) |
| Pamir 04 Ltd | 2025 | 20 Jan 2027 (in 99 days) |
| Pan European Building Ltd | 2015 | |
| Panacea Q Construction Ltd | 2022 | 29 Mar 2027 (in 167 days) |
| Panaka Construction Limited | 1994 | 31 Jul 2027 (in 291 days) |
| Panesar Brothers Construction Limited | 2026 | 26 Nov 2027 (in 409 days) |
| Pankaj Kamboj Ltd | 2026 | 16 Dec 2027 (in 429 days) |
| Pannu Smart Homes Ltd | 2024 | 31 Aug 2027 (in 322 days) |
About building contractors
Building companies often run the Construction Industry Scheme as a contractor, a subcontractor or both. CIS deductions suffered during the year are set against the PAYE bill, and any unrecovered balance at the year end matters when the accounts are drawn up.
Other trades in London
- Property developers14,100
- Cleaning companies5,627
- Motor traders4,670
- Specialist contractors4,318
- Finishing trades3,947
- Electricians3,448
- Plumbers and heating engineers2,972
- Mechanics and garages2,410
- Installers2,278
- Civil engineering1,853
- Machinery repair and installation1,743
- Painters and decorators1,183
- Landscapers and gardeners835
- Repair services778
- Joiners and carpenters692
- Roofers692
- Facilities management689
- Floor and wall tilers627
- Plasterers485
- Glaziers307
- Scaffolders304
- Groundworks and demolition287
Run a London company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing