Builders · Stanmore
Builders in Stanmore
198 active building contractors registered in Stanmore, Middlesex, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| Justin Group Ltd | 2025 | 17 Aug 2027 (in 309 days) |
| K&L Bathroom Tiles & Walls & Floors Ltd | 2025 | 27 Nov 2026 (in 46 days) |
| KMP ( Streatham) Limited | 2022 | 30 Jun 2027 (in 261 days) |
| KMP (Brixton) Limited | 2020 | 30 Jun 2027 (in 261 days) |
| KMP (Mitcham) Limited | 2018 | 30 Jun 2027 (in 261 days) |
| KMP (Streatham Hill) Limited | 2019 | 30 Jun 2027 (in 261 days) |
| KMP (Surrey Quays 2) Limited | 2020 | 30 Jun 2027 (in 261 days) |
| KMP (Sutton) Ltd | 2018 | 30 Jun 2027 (in 261 days) |
| KMP (West Dulwich) Limited | 2015 | 30 Jun 2027 (in 261 days) |
| KMP Sons Ltd | 2026 | 27 Nov 2027 (in 411 days) |
| Krishnaa Construction Limited | 2020 | 30 Sep 2027 (in 353 days) |
| Kriv Construction Ltd | 2026 | 20 Apr 2028 (in 556 days) |
| KS Sypien Limited | 2007 | 31 Dec 2026 (in 80 days) |
| Laions Building Ltd | 2026 | 2 Jun 2028 (in 599 days) |
| Lewin Crown Ltd | 2020 | 30 Jun 2027 (in 261 days) |
| Lndys Property Ltd | 2026 | 21 May 2028 (in 587 days) |
| Logocraft Construction Ltd | 2025 | 5 Jun 2027 (in 236 days) |
| Lucasone Services Ltd | 2024 | 31 Oct 2026 (in 19 days) |
| Lvu Ltd | 2026 | 19 Dec 2027 (in 433 days) |
| Major Constructions Ltd | 2017 | 30 Jun 2027 (in 261 days) |
| Mariano Furniture90 Ltd | 2022 | 30 Jun 2027 (in 261 days) |
| Maruti Brothers Group Limited | 2023 | 31 Dec 2026 (in 80 days) |
| Marutinandan Group Limited | 2023 | 31 Dec 2026 (in 80 days) |
| MBL Carpentry Ltd | 2024 | 31 Jan 2027 (in 111 days) |
| Mca Trade Ltd | 2016 | 30 Jun 2027 (in 261 days) |
| MHX Ltd | 2025 | 24 Sep 2027 (in 347 days) |
| Mirzan NS Ltd | 2026 | 24 Dec 2027 (in 438 days) |
| Mitp Ltd | 2026 | 9 Apr 2028 (in 545 days) |
| Mmant Ltd | 2023 | 31 May 2027 (in 231 days) |
| Mold Interiors UK Ltd | 2026 | 18 Nov 2027 (in 402 days) |
| Moy Homes Limited | 2006 | 30 Jun 2027 (in 261 days) |
| MPC Drylining Construction Ltd | 2021 | 30 Nov 2026 (in 49 days) |
| MSD Network Ltd | 2026 | 1 Jan 2028 (in 446 days) |
| MVR Contracts Limited | 2007 | 31 Dec 2027 (in 445 days) |
| My360Construction Ltd | 2019 | 31 Oct 2026 (in 19 days) |
| N Tolea Limited | 2016 | 31 Jul 2027 (in 292 days) |
| Nady Construct Ltd | 2025 | 18 Mar 2027 (in 157 days) |
| Nest Edge Builders Ltd | 2026 | 11 Dec 2027 (in 425 days) |
| Neves Construction Limited | 2025 | 25 Jun 2027 (in 256 days) |
| New Concept 2010 Ltd | 2017 | 31 Dec 2027 (in 445 days) |
| Nish Services Ltd | 2026 | 20 Apr 2028 (in 556 days) |
| Novagl Construct Ltd | 2025 | 2 Feb 2027 (in 113 days) |
| NP Build Ltd | 2026 | 4 Dec 2027 (in 418 days) |
| Optima Retrofit Solutions Ltd | 2019 | 28 Feb 2027 (in 139 days) |
| Opus Design and Build Limited | 2023 | 31 Aug 2027 (in 323 days) |
| Paros Consulting Ltd | 2019 | 31 Dec 2027 (in 445 days) |
| Patel Builds Limited | 2025 | 20 May 2027 (in 220 days) |
| PJ Pro Services Ltd | 2020 | 31 Mar 2027 (in 170 days) |
| Plug & Socket Services Ltd | 2025 | 20 Jul 2027 (in 281 days) |
| PMH Surface Co Ltd | 2025 | 11 Sep 2027 (in 334 days) |
About building contractors
Building companies often run the Construction Industry Scheme as a contractor, a subcontractor or both. CIS deductions suffered during the year are set against the PAYE bill, and any unrecovered balance at the year end matters when the accounts are drawn up.
Other trades in Stanmore
- Property developers204
- Specialist contractors90
- Finishing trades64
- Motor traders61
- Electricians52
- Plumbers and heating engineers50
- Mechanics and garages42
- Civil engineering37
- Cleaning companies33
- Installers29
- Machinery repair and installation17
- Painters and decorators15
- Landscapers and gardeners10
- Groundworks and demolition9
- Joiners and carpenters9
- Plasterers8
- Repair services6
- Glaziers5
Run a Stanmore company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing