Motor traders · London
Motor traders in London
4,670 active motor trade companies registered in London, England, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| All Day and Night Recovery 24/7 Ltd | 2022 | 31 Oct 2027 (in 383 days) |
| All German Group Ltd | 2025 | 8 Jun 2027 (in 238 days) |
| All in One Car Services Limited | 2022 | 31 May 2027 (in 230 days) |
| All Landy UK Ltd | 2021 | 31 Jan 2027 (in 110 days) |
| All Season Rental Limited | 2014 | 31 Jan 2027 (in 110 days) |
| All Type Cars Limited | 2016 | 31 Aug 2027 (in 322 days) |
| All World Trading Fze Ltd | 2024 | 31 Jan 2027 (in 110 days) |
| Allconector Ltd. | 2025 | 8 May 2027 (in 207 days) |
| Alliance Motorcycles Ltd | 2020 | 28 Feb 2027 (in 138 days) |
| Allied Procurement Services Ltd | 2025 | 6 Feb 2027 (in 116 days) |
| Allparts XPS Ltd | 2023 | 31 Jan 2027 (in 110 days) |
| Allrovia Ltd | 2026 | 10 Feb 2028 (in 485 days) |
| Allstar Oils Ltd | 2026 | 7 Apr 2028 (in 542 days) |
| Alltop International Ltd | 2026 | 27 Jan 2028 (in 471 days) |
| Alltyres Trading Retail Limited | 2013 | 31 Oct 2026 (in 18 days) |
| Alluring Altitudes Ltd | 2025 | 17 Jul 2027 (in 277 days) |
| Allurive Limited | 2025 | 8 Apr 2027 (in 177 days) |
| Allway Car Sales Limited | 2020 | 30 Apr 2027 (in 199 days) |
| Alm Vehicle Solutions Ltd | 2024 | 31 Aug 2027 (in 322 days) |
| Alpha Motorcycles Limited | 1998 | 30 Sep 2027 (in 352 days) |
| Alpha Ride & Drive Limited | 2026 | 18 Nov 2027 (in 401 days) |
| Alpha Tyres Ltd | 2022 | 30 Jun 2027 (in 260 days) |
| Alphabet Cars Essex Ltd | 2026 | 27 Oct 2027 (in 379 days) |
| Alphacredit Limited | 2001 | 28 Feb 2027 (in 138 days) |
| Alphas Auto Ltd | 2024 | 30 Sep 2027 (in 352 days) |
| Alpine Innovations Limited | 2014 | 30 Jun 2027 (in 260 days) |
| Alpine Motor Group Ltd | 2025 | 10 Aug 2027 (in 301 days) |
| Altahoona Ltd | 2014 | 30 Sep 2027 (in 352 days) |
| Altameme Limited | 2024 | |
| Alti Group Limited | 2026 | 10 Nov 2027 (in 393 days) |
| Altitude Motor Company Limited | 2023 | 30 Apr 2027 (in 199 days) |
| Altun Chauffeur Ltd | 2025 | 23 Jul 2027 (in 283 days) |
| Alvi's Motors Ltd | 2026 | 20 May 2028 (in 585 days) |
| Am Auto Solution Ltd | 2026 | 5 Feb 2028 (in 480 days) |
| Am Car Parts Limited | 2013 | 29 Oct 2026 (in 16 days) |
| Amani Logistics Ltd | 2025 | 29 Jul 2027 (in 289 days) |
| Amanos Pack Ltd | 2025 | 5 Aug 2027 (in 296 days) |
| Amara Drive Group Ltd | 2026 | 23 Jan 2028 (in 467 days) |
| Amb Easykeys Ltd | 2025 | 23 Jun 2027 (in 253 days) |
| Ambient Motor Group Limited | 2024 | 11 Dec 2026 (in 59 days) |
| Ambientz.MCR Ltd | 2026 | 4 Feb 2028 (in 479 days) |
| Ambikaa Traders Limited | 2025 | 11 Jun 2027 (in 241 days) |
| Ambit Enterprises Ltd | 2022 | 31 Jan 2027 (in 110 days) |
| Amer Motors Ltd | 2022 | 30 Jun 2027 (in 260 days) |
| Amersham Motor Autos Ltd | 2024 | |
| Amesko Group Ltd | 2025 | 21 May 2027 (in 220 days) |
| Ami Motors Limited | 2024 | 18 Nov 2026 (in 36 days) |
| Amir Trade Limited | 2020 | 28 Feb 2027 (in 138 days) |
| Amiri Tyre Ltd | 2026 | 8 Apr 2028 (in 543 days) |
| Amis Cars Ltd | 2026 | 14 Oct 2027 (in 366 days) |
About motor trade companies
Motor trade companies hold vehicle stock, and how that stock is valued at the year end moves the profit directly. Some use the VAT margin scheme.
Other trades in London
- Property developers14,100
- Builders12,075
- Cleaning companies5,627
- Specialist contractors4,318
- Finishing trades3,947
- Electricians3,448
- Plumbers and heating engineers2,972
- Mechanics and garages2,410
- Installers2,278
- Civil engineering1,853
- Machinery repair and installation1,743
- Painters and decorators1,183
- Landscapers and gardeners835
- Repair services778
- Joiners and carpenters692
- Roofers692
- Facilities management689
- Floor and wall tilers627
- Plasterers485
- Glaziers307
- Scaffolders304
- Groundworks and demolition287
Run a London company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing