Property developers · London
Property developers in London
14,100 active property development companies registered in London, England, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| Na1 Ltd | 2024 | 30 Sep 2027 (in 352 days) |
| Naba Property Ltd | 2023 | 30 Sep 2027 (in 352 days) |
| Nabeel Construction Ltd | 2019 | 31 Mar 2027 (in 169 days) |
| Nabhaan Enterprises Limited | 2021 | 31 May 2027 (in 230 days) |
| Nabiganj Development Company Ltd | 2017 | 31 Dec 2026 (in 79 days) |
| Nac Global Limited | 2015 | 31 Jul 2027 (in 291 days) |
| Nadas Construction Limited | 2021 | 28 Feb 2027 (in 138 days) |
| Nako Modular Ltd | 2023 | 30 Apr 2027 (in 199 days) |
| Nandi Securities Limited | 2021 | 31 Dec 2026 (in 79 days) |
| Nap&Co Ltd | 2018 | 27 May 2027 (in 226 days) |
| Nap1 Properties Limited | 2024 | 31 Jan 2027 (in 110 days) |
| Nap10 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap11 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap12 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap13 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap14 Properties Limited | 2025 | 7 Jan 2027 (in 86 days) |
| Nap15 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap16 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap17 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap18 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap19 Properties Limited | 2025 | 7 Jan 2027 (in 86 days) |
| Nap2 Properties Limited | 2024 | 31 Jan 2027 (in 110 days) |
| Nap20 Properties Limited | 2025 | 7 Jan 2027 (in 86 days) |
| Nap4 Properties Limited | 2024 | 31 Jan 2027 (in 110 days) |
| Nap5 Properties Limited | 2024 | 31 Jan 2027 (in 110 days) |
| Nap6 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap7 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap8 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Nap9 Properties Limited | 2025 | 4 Jan 2027 (in 83 days) |
| Napierbuild Limited | 2014 | 30 Apr 2027 (in 199 days) |
| Napoleon Consulting Trading Limited | 2022 | 30 Jun 2027 (in 260 days) |
| Napoleon Services Ltd | 2024 | |
| Nardo Developments Limited | 2018 | 31 Aug 2027 (in 322 days) |
| Narinderson Property Group Ltd | 2026 | 23 Jun 2028 (in 619 days) |
| Narr Prodema Property Consultancy and Design Ltd. | 2019 | 31 Jul 2027 (in 291 days) |
| Narshi Group Limited | 2023 | 31 Oct 2027 (in 383 days) |
| Narta Ltd | 2017 | 31 Dec 2026 (in 79 days) |
| Naru Ventures Ltd | 2026 | 7 Oct 2027 (in 359 days) |
| Narwhal Enterprises Ltd | 2015 | 31 Dec 2027 (in 444 days) |
| Nash Highgate Limited | 2025 | 22 Feb 2027 (in 132 days) |
| Nash House Development Limited | 2016 | 31 Jan 2027 (in 110 days) |
| Nash Lofts & Extensions Limited | 2022 | 31 Dec 2026 (in 79 days) |
| Nash Residential Limited | 2013 | 30 Dec 2026 (in 78 days) |
| Natharo Properties Ltd | 2026 | 21 Jun 2028 (in 617 days) |
| National Housing Group 1 Limited | 2021 | 30 Oct 2026 (in 17 days) |
| National Landowner Network Limited | 2018 | 30 Apr 2028 (in 565 days) |
| National Pub Portfolio Limited | 2017 | 31 Mar 2027 (in 169 days) |
| Native Works Ltd | 2024 | 31 Dec 2027 (in 444 days) |
| Natural Building Studio Ltd | 2023 | 31 Jul 2027 (in 291 days) |
| Natural Planet Limited | 2011 | 31 Dec 2026 (in 79 days) |
About property development companies
Many property development companies are single-project vehicles. Stock of land and buildings sits on the balance sheet as work in progress until sale, and a company that has finished its project may become dormant rather than close.
Other trades in London
- Builders12,075
- Cleaning companies5,627
- Motor traders4,670
- Specialist contractors4,318
- Finishing trades3,947
- Electricians3,448
- Plumbers and heating engineers2,972
- Mechanics and garages2,410
- Installers2,278
- Civil engineering1,853
- Machinery repair and installation1,743
- Painters and decorators1,183
- Landscapers and gardeners835
- Repair services778
- Joiners and carpenters692
- Roofers692
- Facilities management689
- Floor and wall tilers627
- Plasterers485
- Glaziers307
- Scaffolders304
- Groundworks and demolition287
Run a London company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing