Property developers · Woodford Green
Property developers in Woodford Green
138 active property development companies registered in Woodford Green, Essex, with the date each one's next accounts are due at Companies House.
| Company | Since | Accounts due |
|---|---|---|
| Everest Home Solutions Limited | 2018 | 31 Mar 2027 (in 169 days) |
| F.H Construction Ltd | 2026 | 18 Dec 2027 (in 431 days) |
| Fairbid Limited | 2002 | 25 Dec 2026 (in 73 days) |
| Fanduke Co.Limited | 1963 | 30 Dec 2026 (in 78 days) |
| Fidesign Ltd | 2020 | 31 Mar 2027 (in 169 days) |
| Fixtal Ltd | 2023 | 31 Aug 2027 (in 322 days) |
| Flexview Limited | 2013 | 31 Aug 2027 (in 322 days) |
| Forma London Construction Services Limited | 2014 | 30 Sep 2027 (in 352 days) |
| Foxstone Estates Limited | 1992 | 29 Dec 2026 (in 77 days) |
| Galabright Properties Limited | 1988 | 31 Mar 2027 (in 169 days) |
| Genesis Developments (London) Limited | 2015 | 31 Mar 2027 (in 169 days) |
| Global Procurement & Logistics Solutions Ltd | 2026 | 12 Nov 2027 (in 395 days) |
| Greatspan Limited | 2006 | 29 Jan 2027 (in 108 days) |
| Greenacre (Thanet) Limited | 2016 | 31 Mar 2027 (in 169 days) |
| Greystones Investments Ltd | 2010 | 28 Feb 2027 (in 138 days) |
| Henvar Limited | 2018 | 31 Jan 2027 (in 110 days) |
| Homevisor Ltd | 2019 | 31 Mar 2027 (in 169 days) |
| Hunt Renovations Limited | 2017 | 28 Dec 2026 (in 76 days) |
| I Pope Construction Ltd | 2016 | 30 Jun 2027 (in 260 days) |
| Infinity New Homes Ltd | 2020 | 31 May 2027 (in 230 days) |
| Jozef Investments Limited | 2025 | 18 May 2027 (in 217 days) |
| Lantracy Development Group Limited | 1961 | 31 Dec 2026 (in 79 days) |
| Legacy London Developments Limited | 2021 | 31 Mar 2027 (in 169 days) |
| Levant Designs Limited | 2016 | 27 Jul 2027 (in 287 days) |
| Levicki Property Limited | 2018 | 30 Sep 2027 (in 352 days) |
| London Commercial Property Limited | 2020 | 31 Jul 2027 (in 291 days) |
| London Scene Limited | 1967 | 28 Aug 2027 (in 319 days) |
| M & T Andrews Limited | 2019 | 30 Sep 2027 (in 352 days) |
| Maiya Holdings Ltd | 2023 | 31 Dec 2026 (in 79 days) |
| Majedi Holdings Limited | 2019 | 31 Aug 2027 (in 322 days) |
| Marpaul London Limited | 1971 | 28 Dec 2026 (in 76 days) |
| Melview Properties Limited | 1993 | 30 Jul 2027 (in 290 days) |
| Mine Monies Ltd | 2019 | 31 Jan 2028 (in 475 days) |
| MN Developers Ltd | 2025 | 12 Aug 2027 (in 303 days) |
| Moonfix Limited | 2006 | 29 Jan 2027 (in 108 days) |
| Nazebourne Poultry Farm Limited | 2018 | 29 Jun 2027 (in 259 days) |
| New Life Building and Maintenance Ltd | 2019 | 31 Jan 2027 (in 110 days) |
| NH Property Developments Limited | 2022 | 28 Feb 2027 (in 138 days) |
| NMK Cladding Ltd | 2015 | 31 Jan 2027 (in 110 days) |
| Nuage Network Limited | 2015 | 31 Jul 2027 (in 291 days) |
| Oli's Skate Shop Limited | 2003 | 31 May 2027 (in 230 days) |
| Orange Leisure Limited | 1995 | 31 Mar 2027 (in 169 days) |
| Paisley Amber Developments Limited | 2016 | 31 Dec 2026 (in 79 days) |
| Palacath Limited | 1972 | 27 Dec 2026 (in 75 days) |
| Perry ST. Limited | 2025 | 21 Jul 2027 (in 281 days) |
| Planetwell Limited | 2004 | 30 Apr 2027 (in 199 days) |
| Pontone Ltd | 2012 | 31 Dec 2026 (in 79 days) |
| Pureblend Limited | 2006 | 29 Jan 2027 (in 108 days) |
| Renda Edumind Limited | 2019 | 31 Jan 2027 (in 110 days) |
| Residential Land Management 5 Limited | 2014 | 29 Dec 2026 (in 77 days) |
About property development companies
Many property development companies are single-project vehicles. Stock of land and buildings sits on the balance sheet as work in progress until sale, and a company that has finished its project may become dormant rather than close.
Other trades in Woodford Green
- Builders140
- Specialist contractors64
- Electricians61
- Finishing trades56
- Installers48
- Cleaning companies40
- Motor traders39
- Plumbers and heating engineers26
- Civil engineering19
- Mechanics and garages19
- Joiners and carpenters13
- Painters and decorators13
- Machinery repair and installation12
- Floor and wall tilers8
- Glaziers8
- Landscapers and gardeners8
- Facilities management7
- Plasterers6
- Repair services5
- Roofers5
Run a Woodford Green company?
A.X.E.L Filing prepares your micro-entity accounts for Companies House and your CT600 for HMRC from one set of questions. £49 flat for both, no accountant, no subscription.
Start your filing